<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray LaMora Insurance</title>
	<atom:link href="http://raylamorainsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raylamorainsurance.com</link>
	<description>Serving Wild and Wonderful West Virginia</description>
	<lastBuildDate>Thu, 17 May 2012 13:40:48 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The importance of having a Home Inventory</title>
		<link>http://raylamorainsurance.com/2011/12/the-importance-of-having-a-home-inventory/</link>
		<comments>http://raylamorainsurance.com/2011/12/the-importance-of-having-a-home-inventory/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:26:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[Ray LaMora Insurance]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=187</guid>
		<description><![CDATA[Did you add new items to your home in 2011?  New TV?  New computer?  New jewelry?  Take the time to update or create a home inventory. &#160; Replacing our homes after a loss is very important but replacing our contents &#8230; <a href="http://raylamorainsurance.com/2011/12/the-importance-of-having-a-home-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you add new items to your home in 2011?  New TV?  New computer?  New jewelry?  Take the time to update or create a home inventory.</p>
<p>&nbsp;</p>
<p>Replacing our homes after a loss is very important but replacing our contents is one the most important aspects of picking up the pieces and putting our lives back together.  Be prepared.  We suggest using an online website such as <a href="http://www.knowyourstuff.org/">www.knowyourstuff.org</a> to inventory all of your possessions.  We also recommend you take digital photos and/or videos and upload them to a secure website such as <a href="http://www.box.net/">www.box.net</a>.</p>
<p>&nbsp;</p>
<p>And we will be there when you need us.  The process of building trust and peace of mind begins the first time you sit down with one of our agents.  It’s not about selling you a policy it’s about you knowing what to do and who to turn to for advice and assistance in the event the unthinkable happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/12/the-importance-of-having-a-home-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas tree fires likely to be more serious than average home fires</title>
		<link>http://raylamorainsurance.com/2011/12/christmas-tree-fires-likely-to-be-more-serious-than-average-home-fires/</link>
		<comments>http://raylamorainsurance.com/2011/12/christmas-tree-fires-likely-to-be-more-serious-than-average-home-fires/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:28:57 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Ray LaMora Insurance]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=184</guid>
		<description><![CDATA[From the National Fire Protection Association:  Christmas tree fires likely to be more serious than average home fires December 1, 2011 – Festive lighting, windowsill candles and ornamented Christmas trees are staples of the holidays, but these decorative items also &#8230; <a href="http://raylamorainsurance.com/2011/12/christmas-tree-fires-likely-to-be-more-serious-than-average-home-fires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/RNjO3wZDVlA" frameborder="0" allowfullscreen></iframe></p>
<p>From the National Fire Protection Association:  <strong>Christmas tree fires likely to be more serious than average home fires</strong></p>
<p><em> </em></p>
<p><em>December 1, 2011</em> – Festive lighting, windowsill candles and ornamented Christmas trees are staples of the holidays, but these decorative items also pose a fire risk if handled improperly. In 2005-2009, on average, one of every 18 reported home Christmas tree fires resulted in a death, compared to an average of one death per 141 total home fires.</p>
<p>Holiday lights and other decorative lighting were involved in an estimated average of 150 home fires per year during the same time. These fires caused an average of eight civilian deaths, 14 injuries, and $8.5 million in direct property damage per year.</p>
<p>“December is an exciting time where almost every home on the block is accented with decorations and seasonal lighting,” said Lorraine Carli, vice president of communications for the <a href="http://www.nfpa.org/" target="_blank">National Fire Protection Association</a> (NFPA). “Though decorations such as candles or Christmas trees certainly spread holiday cheer, it is important to follow basic safety steps so celebrations go off without a hitch.”</p>
<p>Here are NFPA’s tips for <a href="http://www.nfpa.org/itemDetail.asp?categoryID=1722&amp;itemID=41264&amp;URL=Research%20&amp;%20Reports/Fact%20sheets/Seasonal%20safety/Winter/holiday%20safety/Winter/holiday%20safety%20tips" target="_blank">safe holiday decorating</a>:</p>
<ul>
<li>Be careful with holiday decorations. Choose decorations      that are flame resistant or flame retardant.</li>
<li>Keep lit candles away from decorations and other things      that can burn.</li>
<li>Use lights that have the label of an independent      testing laboratory. Check the packaging; some lights are only for indoor      use.</li>
<li>Replace any string of lights with worn or broken cords      or loose bulb connections. Connect no more than three strands of mini      light sets and a maximum of 50 bulbs for screw-in bulbs.</li>
<li>Use clips, not nails, to hang lights so the cords do      not get damaged.</li>
<li>Keep decorations away from windows and doors.</li>
</ul>
<p>For proper <a href="file:///C:/Documents%20and%20Settings/Kevin/Desktop/Client%20Blog%20Content/From%20the%20National%20Fire%20Protection%20Association.docx" target="_blank">Christmas tree safety</a>:</p>
<ul>
<li>Keep your tree well watered.  A dry tree can be      extremely dangerous. See how flammable a dry Christmas tree can be in      comparison to a well-watered tree in a <a href="http://youtu.be/RNjO3wZDVlA" target="_blank">demonstration by      NFPA</a>.</li>
<li>Replace any string of lights with worn or broken cords      or loose bulb connections. Connect no more than three strands of mini      string sets and a maximum of 50 bulbs for screw-in bulbs.</li>
<li>Never use lit candles to decorate the tree.</li>
<li>Always turn off Christmas tree lights before leaving      home or going to bed.</li>
<li>Get rid of the tree when it is dry. Check with your      local community to find a recycling program.</li>
<li>Bring outdoor electrical lights inside after the      holidays to prevent hazards and make them last longer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/12/christmas-tree-fires-likely-to-be-more-serious-than-average-home-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Breakdown Safety</title>
		<link>http://raylamorainsurance.com/2011/11/car-breakdown-safety/</link>
		<comments>http://raylamorainsurance.com/2011/11/car-breakdown-safety/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:41:33 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Go1_BWXFSac&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Go1_BWXFSac&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/11/car-breakdown-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Buying a Flooded Car</title>
		<link>http://raylamorainsurance.com/2011/10/how-to-avoid-buying-a-flooded-car/</link>
		<comments>http://raylamorainsurance.com/2011/10/how-to-avoid-buying-a-flooded-car/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:08:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GQg_2vf77QA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/GQg_2vf77QA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/10/how-to-avoid-buying-a-flooded-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the cost of Teen Drivers</title>
		<link>http://raylamorainsurance.com/2011/10/cutting-the-cost-of-teen-drivers/</link>
		<comments>http://raylamorainsurance.com/2011/10/cutting-the-cost-of-teen-drivers/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:50:51 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Teen Drivers]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=174</guid>
		<description><![CDATA[Cutting The Cost Of Teen Driving might not be as difficult as you think. Find out if your teenage driver is eligible for these policy discounts. With high unemployment, plus concerns over rising gas prices and inflation, parents are seeking &#8230; <a href="http://raylamorainsurance.com/2011/10/cutting-the-cost-of-teen-drivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-175 alignright" title="teen girl_driving" src="http://raylamorainsurance.com/wp-content/uploads/2011/10/teen-girl_driving.jpg" alt="" width="240" height="167" />Cutting The Cost Of Teen Driving might not be as difficult as you think. Find out if your teenage driver is eligible for these policy discounts.</p>
<p>With high unemployment, plus concerns over rising gas prices and inflation, parents are seeking ways to cut the costs associated with getting teen drivers on the road.</p>
<p>A recent Nationwide Mutual Insurance Company survey shows that households with teen drivers shell out an average of nearly $3,100 each year to allow their teens to drive. While other factors are involved, the cost of having a teen driver is a major one.</p>
<p>On average, parents of teens pay or will pay nearly two-thirds or more of all costs associated with their child driving, ranging from auto insurance to gasoline. Further, 40 percent of parents will pay for all the costs associated with their child driving, while 33 percent will share these costs with their teen. Only one in six parents of teens say that their teen will pay for all the driving expenses.</p>
<p>To help offset the cost, here are a few tips to manage the cost of car insurance:</p>
<p><strong>Good Student Discounts:</strong></p>
<p>Nationwide Insurance offer discounts for young drivers who excel academically. These good student discounts reflect that responsibility in the classroom often leads to responsibility behind the wheel. Nationwide offers a 25 percent reduction in premium for drivers under age 21 who maintain a B average or better.</p>
<p><strong>Education Pays Off:</strong></p>
<p>Some insurers provide a discount to families that register their teen to participate in a driver certification program.</p>
<p><strong>Family Plan:</strong></p>
<p>Check to see if your insurer provides a family plan that provides discounts earned by the adults in a household to their teen driver(s). Discounts extended to teens as a part of the family plan include multicar, multipolicy and financial responsibility. These reductions can help save up to 25 percent on auto insurance premiums.</p>
<p><strong>Multiline Discounts:</strong></p>
<p>Bundling policies—such as home, auto and life insurance products—with one company is a great way to save money on the overall cost of insurance.</p>
<p><strong>Deductible Options:</strong></p>
<p>Having a higher deductible on an auto policy, combined with programs such as Vanishing Deductible and Accident Forgiveness, can keep out-of-pocket expenses stable. For example, those who can afford to pay $500 when a claim occurs may want to select this as their deductible amount in order to lower insurance premiums.</p>
<p><strong>Other Discounts:</strong></p>
<p>Having your payments made electronically can save you up to $48 annually.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/10/cutting-the-cost-of-teen-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding “replacement cost” versus “market value” of your home</title>
		<link>http://raylamorainsurance.com/2011/07/understanding-%e2%80%9creplacement-cost%e2%80%9d-versus-%e2%80%9cmarket-value%e2%80%9d-of-your-home-2/</link>
		<comments>http://raylamorainsurance.com/2011/07/understanding-%e2%80%9creplacement-cost%e2%80%9d-versus-%e2%80%9cmarket-value%e2%80%9d-of-your-home-2/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:45:32 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=162</guid>
		<description><![CDATA[My home is only worth $120,000. Why does my insurance company want me to insure it for $175,000.  Why? One of the biggest questions consumers have regarding homeowner&#8217;s insurance revolves around the amount of insurance to place on their dwelling &#8230; <a href="http://raylamorainsurance.com/2011/07/understanding-%e2%80%9creplacement-cost%e2%80%9d-versus-%e2%80%9cmarket-value%e2%80%9d-of-your-home-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-158" title="replacement cost" src="http://raylamorainsurance.com/wp-content/uploads/2011/07/House-small.jpg" alt="" width="212" height="141" />My home is only worth $120,000. Why does my insurance company want me to insure it for $175,000.  Why?</p>
<p>One of the biggest questions consumers have regarding homeowner&#8217;s insurance revolves around the amount of insurance to place on their dwelling (home). When purchasing a house, the mortgage company requires the homeowner to obtain insurance prior to closing. Most consumers assume the amount of dwelling coverage will be equal to the amount they paid for their house. This is incorrect in some cases.</p>
<p>Many homeowners equate the &#8220;worth&#8221; of a home to its market value, especially if the home was a recent purchase. While market value is a valid calculation of a home&#8217;s worth for buying and selling, it has little to do with the cost of rebuilding. The estimate you are providing is the amount to reconstruct the home at today&#8217;s costs.</p>
<p>Why is reconstruction cost more expensive than new construction?</p>
<p>Rebuilding a home includes many factors and expenses not considered in new construction.</p>
<p><span style="text-decoration: underline;">Economies of scale:</span> It costs more for a contractor to build one home at a time because materials are not purchased in bulk. A single household item that matches the one that&#8217;s been destroyed will nearly always cost more than if it had been part of a larger purchase.</p>
<p><span style="text-decoration: underline;">Top-down versus bottom-up:</span> Repair work for a partially destroyed home is done from the top of the home down. This is more time consuming and labor-intensive.<span id="more-162"></span></p>
<p><span style="text-decoration: underline;">Demolition and debris removal:</span> This step is necessary before reconstruction can begin and adds to the total cost.</p>
<p><span style="text-decoration: underline;">Use of labor:</span> When a builder constructs many homes at once, they can efficiently schedule labor for carpenters, plumbers, electricians and other workers. For a single rebuild, labor is not as efficient and contributes to higher costs.</p>
<p><span style="text-decoration: underline;">Access to worksite:</span> Worksite access is easier for brand new construction. For reconstruction, obstacles such as neighboring homes, trees, lawns, fences and other landscaping prevent easy site access. This makes it difficult to transport materials and can drive up labor costs.</p>
<p><span style="text-decoration: underline;">Building code changes:</span> Changes to building codes may require costly updating, even for undamaged parts of a home. This could include updating wiring or other utilities and is costly, especially for older homes.</p>
<p><span style="text-decoration: underline;">Natural disasters:</span> After a natural disaster, the costs of building materials and labor rise because of increased demand. Over the past 20 years, there has been a significant increase in the frequency and severity of weather events, resulting in a high number of losses that require repairs.</p>
<p><span style="text-decoration: underline;">Protecting undamaged parts of the home and contents:</span> Keeping a partially destroyed home from further damage until permanent repairs can be made adds to the overall cost. This could involve covering a damaged roof or holes in walls.</p>
<p><span style="text-decoration: underline;">Specialized labor is more costly:</span> Reconstruction is often completed by contractors who specialize in rebuilding as opposed to new construction contractors. Their specialized labor tends to be more expensive.</p>
<p><span style="text-decoration: underline;">Replicating old construction methods and materials:</span> A standard homeowners policy provides for replacement with like kind and quality, which means replicating a home as it stands today. In older homes, interior walls are often made of plaster instead of drywall and exterior brick walls are made of solid brick instead of modern brick veneer. Homes constructed prior to 1940 were built with full dimensional lumber, which is larger and more costly than typical modern lumber. Because of features and materials such as these, older homes, especially those built prior to 1940, cost more to replace. In addition, the rising cost of commodities contributes to higher reconstruction costs. For example, petroleum based materials such as shingles have increased in cost dramatically.</p>
<p>Your security is our responsibility!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/07/understanding-%e2%80%9creplacement-cost%e2%80%9d-versus-%e2%80%9cmarket-value%e2%80%9d-of-your-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to be a millionaire to be sued like one!</title>
		<link>http://raylamorainsurance.com/2011/06/you-dont-have-to-be-a-millionaire-to-be-sued-like-one/</link>
		<comments>http://raylamorainsurance.com/2011/06/you-dont-have-to-be-a-millionaire-to-be-sued-like-one/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:41:26 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Personal Umbrella Policy]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=152</guid>
		<description><![CDATA[You’ve insured your car and your home, but what if? What if you fall asleep at the wheel when driving home and cause an accident that seriously injures several people? What if you have been meaning to fix the deck &#8230; <a href="http://raylamorainsurance.com/2011/06/you-dont-have-to-be-a-millionaire-to-be-sued-like-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-153" title="Lawsuit" src="http://raylamorainsurance.com/wp-content/uploads/2011/06/Lawsuit-300x225.jpg" alt="" width="210" height="158" />You’ve insured your car and your home, but what if?</p>
<p>What if you fall asleep at the wheel when driving home and cause an accident that seriously injures several people?</p>
<p>What if you have been meaning to fix the deck in your backyard, but a guest walks over it and falls through?</p>
<p>In these cases, the injured parties may sue you for amounts above one million dollars. Your auto insurance will offer you some liability and will pay up to the amount of liability you posses. Likewise, your homeowner’s policy will pay out at the liability rate you have purchased. In these cases, a Personal Umbrella Liability (PUL) policy can help you survive a lawsuit without losing everything you own.</p>
<p>Personal umbrella insurance acts as protection once your other policies have been exhausted. In cases where personal umbrella insurance is not purchased, causing an accident can result in your surrender of all your material goods in order to assess their value. Most often the property assessed is your home, cars and boating goods. Other property like jewelry and assets may also be part of the pot a person in a lawsuit can claim. Additionally, a portion of your salary may need to go to any successful claimants for many years, if not for the rest of your life.</p>
<p>Even if a lawsuit does not result in a huge reward, court costs are frequently high and exceed amounts an auto or home insurance will allow. Personal umbrella insurance will also step in to allow for repayment of court costs without your needing to sell assets to meet these costs.</p>
<p>Contact us today for a Personal Umbrella Liability quote.  We think you’ll be surprised at the affordability for the protection it provides!</p>
<p>Your Security is Our Responsibility!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/06/you-dont-have-to-be-a-millionaire-to-be-sued-like-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;Mutual&#8221; Insurance Company?</title>
		<link>http://raylamorainsurance.com/2011/05/what-is-a-mutual-insurance-company/</link>
		<comments>http://raylamorainsurance.com/2011/05/what-is-a-mutual-insurance-company/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:10:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Nationwide Insurance]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=146</guid>
		<description><![CDATA[As a client of the Ray LaMora agency you more than likely have one or more policies with Nationwide Mutual Insurance Company.  The word “mutual” has significance.  This means that you and the rest of Nationwide’s policyholders have ownership of &#8230; <a href="http://raylamorainsurance.com/2011/05/what-is-a-mutual-insurance-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-149" title="NWlogo" src="http://thehulettagency.net/wp-content/uploads/2011/05/NWlogo_200.jpg" alt="" width="140" height="160" />As a client of the Ray LaMora agency you more than likely have one or more policies with Nationwide Mutual Insurance Company.  The word “mutual” has significance.  This means that you and the rest of Nationwide’s policyholders have ownership of Nationwide Insurance.  Did you know that?</p>
<p>This differs from insurance companies that are owned by shareholders.  These are “stock” owned insurance companies.</p>
<p>One major difference between a mutual insurance company and a stock insurance company is that you do not have to own an insurance policy to be a partial owner of a stock insurance company. Acquiring ownership of a stock insurance company is as easy as placing a trade for shares of that company&#8217;s stock. On the other hand, if you want to own a portion of a mutual insurance company, you must become a policyholder.</p>
<p>Stock companies are obligated to focus on the wishes and desires of the shareholders, which may not always be in line with what is actually best for the consumers and policyholders of the insurance company.</p>
<p>Each type of company has a Board of Directors.  A stock company’s Board of Directors must answer to the shareholders for its actions and decisions. On the contrary, a mutual company&#8217;s Board of Directors represents the policyholders.  To see who the Nationwide Board of Directors are <a href="http://www.nationwide.com/about-us/directors.jsp?NWOSS=board+of+directors&amp;NWOSSPos=1">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/05/what-is-a-mutual-insurance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when you hear a tornado warning</title>
		<link>http://raylamorainsurance.com/2011/04/what-to-do-when-you-hear-a-tornado-warning/</link>
		<comments>http://raylamorainsurance.com/2011/04/what-to-do-when-you-hear-a-tornado-warning/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:55:42 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=142</guid>
		<description><![CDATA[If you hear a &#8220;Tornado Warning&#8221; seek safety immediately! Indoors: -  Abandon mobile homes — they are not safe even when tied down. Go to a designated shelter -  Go to a basement or interior room on the lowest floor &#8230; <a href="http://raylamorainsurance.com/2011/04/what-to-do-when-you-hear-a-tornado-warning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://dorganconsulting.com/wp-content/uploads/2011/04/tornado.jpg"><img class="alignright size-medium wp-image-965" title="tornado" src="http://dorganconsulting.com/wp-content/uploads/2011/04/tornado-237x300.jpg" alt="" width="190" height="240" /></a>If you hear a &#8220;Tornado Warning&#8221; seek safety immediately!</h3>
<p><strong>Indoors:</strong></p>
<p>-  Abandon mobile homes — they are not safe even when tied down. Go to a designated shelter</p>
<p>-  Go to a basement or interior room on the lowest floor (bathroom or closet without windows, under stairs). Get under a sturdy piece of furniture.</p>
<p>-  Cover yourself with a mattress or blanket</p>
<p>-  Put bicycle helmets on kids</p>
<p>-  Put on sturdy shoes</p>
<p>-  Put infants in car seats (indoors!)</p>
<p>-  If you have time, gather prescription medications, wallet and keys.</p>
<p>-  DO NOT open your windows!</p>
<p><strong>In a vehicle:</strong></p>
<p>-  Leave the vehicle for sturdy shelter or drive out of the tornado’s path</p>
<p>-  DO NOT hide under overpasses — they provide no shelter</p>
<p>-  Last resort actions &#8211; stay in your vehicle or abandon for a roadside ditch</p>
<p><strong>Outdoors:</strong></p>
<p>-  Find a culvert or cave.</p>
<p>-  Find something to hang onto.</p>
<p>-  Lie flat in a ditch.</p>
<p>-  Cover your head.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/04/what-to-do-when-you-hear-a-tornado-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing storm pictures</title>
		<link>http://raylamorainsurance.com/2011/04/amazing-storm-pictures/</link>
		<comments>http://raylamorainsurance.com/2011/04/amazing-storm-pictures/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:39:51 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://raylamorainsurance.com/?p=140</guid>
		<description><![CDATA[STORM 1 View more presentations from Judy 1028]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_7506204"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Judy1028/storm-1" title="STORM 1 ">STORM 1 </a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7506204" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Judy1028">Judy 1028</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://raylamorainsurance.com/2011/04/amazing-storm-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

